For those concerned about the estimated $1.3 billion deficit, a comparison of Ordinary Account Expenditures from 2023-2024 to 2025-2026 is below. The Holt government spent $2.36 billion, with increased spending in nearly all departments except two, and limited accountability. Health and Education expenditures are $6.3 billion, or nearly 50% of budget.
While the 2026-2027 budget isn’t available yet, another significant deficit is likely, as income declines due to tariffs and global instability. Living within our means may be a challenge, and it will require collective effort beyond just government action.
| Provincial Budget | Fiscal Year | Fiscal Year | Increase |
| Ordinary Account expenditures | 2023-2024 | 2025-2026 | |
| Agricultural, Aquaculture and Fisheries | $49,341,000 | $51,200,000 | $1,859,000 |
| Education and Early Childhood Development | $1,776,756,000 | $2,180,157,000 | $403,401,000 |
| Environment and Local Government | $188,930,000 | $299,790,000 | $110,860,000 |
| Executive Council Office | $11,671,000 | $12,591,000 | $920,000 |
| Finance and Treasury Board | $32,991,000 | $32,201,000 | -$790,000 |
| General Government | $1,046,550,000 | $1,456,864,000 | $410,034,000 |
| Health | $3,624,733,000 | $4,133,118,000 | $508,385,000 |
| Justice and Public Safety | $386,119,000 | $426,578,000 | $40,459,000 |
| Legislative Assembly | $33,062,000 | $38,364,000 | $5,302,000 |
| Natural Resources and Energy | $131,926,000 | $166,337,000 | $34,411,000 |
| Office of the Premier | $1,727,000 | $1,734,000 | $7,000 |
| Opportunities New Brunswick | $57,098,000 | $71,200,000 | $49,978,000 |
| Other Agencies | $321,864,000 | $423,699,000 | $101,835,000 |
| Post Secondary Education, Training | $679,275,000 | $767,717,000 | $88,442,000 |
| Regional Development Corporation | $359,317,000 | $339,372,000 | -$19,945,000 |
| Service of Public Debt | $627,000,000 | $673,000,000 | $46,000,000 |
| Social Development | $1,689,903,000 | $1,765,858,000 | $75,955,000 |
| Tourism, Heritage and Culture | $95,811,000 | $118,306,000 | $22,495,000 |
| transportation and Infrastructure | $1,341,092,000 | $1,596,486,000 | $255,394,000 |
| Total expenditure in 2023-2024 | $12,555,167,000 | ||
| New Brunswick Housing Corporation | $280,643,000 | ||
| Total expenditure in 2025-2026 | $14,913,659,000 | ||
| Increase spending over 2 years 18.78% percentage increase | $2,358,492,000 |
